Filters Reset
1 Filter
Kitchens
New Construction
Loading...
No Data
Any
Only New Construction
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2.5 Baths 1,752 SqFt$461,990Open 12/22 11AM-5PM
- 1/48 483 Beds 2.5 Baths 1,798 SqFt$424,990Open Mon 1PM-4PM
- 1/34 343 Beds 2.5 Baths 1,798 SqFt$440,990Open Mon 1PM-4PM
- 1/43 432 Beds 2.5 Baths 1,630 SqFt$384,990Open Mon 1PM-4PM
- 1/38 383 Beds 2.5 Baths 1,798 SqFt$469,990New
- 1/58 583 Beds 3 Baths 1,752 SqFt$463,990New
- 1/58 583 Beds 3 Baths 1,752 SqFt$463,990New
- 1/58 583 Beds 3 Baths 1,752 SqFt$463,990New
- 1/58 583 Beds 3 Baths 1,752 SqFt$460,990New
- 1/38 383 Beds 2.5 Baths 1,798 SqFt$459,990New
- 1/62 622 Beds 2.5 Baths 1,577 SqFt$408,990New
- 1/62 622 Beds 2.5 Baths 1,577 SqFt$408,990New
- 1/44 442 Beds 2.5 Baths 1,630 SqFt$400,990New
- 1/44 442 Beds 2.5 Baths 1,630 SqFt$400,990New
- 1/62 622 Beds 2.5 Baths 1,577 SqFt$395,990New
- 1/62 622 Beds 2.5 Baths 1,577 SqFt$395,990Pending
- 1/27 273 Beds 2.5 Baths 1,752 SqFt$450,000New
- 1/10 102 Beds 2.5 Baths 1,577 SqFt$2,900Active
2121 Yellowstone BLVD #2121, Mundelein, IL 60060
Listed by Sofiia Ilchuk of Your House Realty
Other Rentals
- 1/58 583 Beds 3 Baths 1,752 SqFt$461,990Price Dropped by $3K
- 1/44 442 Beds 2.5 Baths 1,577 SqFt$399,990Price Dropped by $1K
- 1/44 442 Beds 2.5 Baths 1,577 SqFt$399,990Price Dropped by $1K
- 1/43 432 Beds 2.5 Baths 1,577 SqFt$394,990Price Dropped by $6K
- 1/44 442 Beds 2.5 Baths 1,577 SqFt$394,990Price Dropped by $6K
- 1/45 453 Beds 3 Baths 1,752 SqFt$459,990Price Dropped by $1K