Filters Reset
1 Filter
Kitchens
New Construction
Loading...
No Data
Any
Only New Construction
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,577 SqFt$386,730Open 12/22 12PM-5PM
- 1/31 313 Beds 3 Baths 1,468 SqFt$377,950Open 12/22 12PM-5PM
- 1/31 312 Beds 2 Baths 1,468 SqFt$349,990Open 12/22 12PM-5PM
- 1/29 292 Beds 2 Baths 1,468 SqFt$349,990Open 12/22 12PM-5PM
- 1/31 313 Beds 3 Baths 1,577 SqFt$400,360Open 12/22 12PM-5PM
- 1/25 252 Beds 2 Baths 1,468 SqFt$335,000Open 12/22 2PM-3PM
- 1/10 102 Beds 2 Baths 1,577 SqFt$365,000Active Under Contract
- 1/26 263 Beds 2.5 Baths 1,406 SqFt$385,530Active
- 1/31 313 Beds 2.5 Baths 1,508 SqFt$401,810Active
- 3 Beds 2.5 Baths 1,406 SqFt$347,540Active Under Contract
- 3 Beds 2.5 Baths 1,508 SqFt$358,310Active Under Contract